Simple, Transparent Pricing
Every plan includes everything you need to recover lost leads. Book a 15-minute demo and we'll help you pick the right fit.
Starter
Start recovering leads today.
Billed annually · Save $1200/year
+ $497 one-time setup
- Up to 200 leads/month
- Lead management & pipeline
- SMS messaging (send & receive)
- Scheduling & online booking page
- Job tracking & management
- Basic automations (missed call text-back, reminders)
- TCPA compliance tools
- CSV import/export
- Email support
- Onboarding call
Professional
Scale your operations with AI.
Billed annually · Save $1200/year
+ $497 one-time setup
- Up to 1,000 leads/month
- Everything in Starter, plus:
- AI SMS auto-reply
- Advanced automations (all 6 types)
- Review generation & AI responses
- Analytics dashboard
- Reports & KPI tracking
- Approval queue
- Reliability scoring
- Revenue command queue
- Client self-service portal
- Full compliance & audit trail
- Priority support
- Strategy session
Business
Full AI-powered operations.
Billed annually · Save $2400/year
Setup fee waived
- Unlimited leads
- Everything in Professional, plus:
- AI Voice Secretary (ElevenLabs)
- AI Outbound call campaigns
- AI Dispatch (smart tech assignment)
- Fleet Tracking & live ETAs
- Revenue Forecasting & what-if
- AI Training Studio
- White-label branding
- Dedicated account manager
- VIP onboarding
- Early access to new features
What Counts as a Lead?
Clear definitions. No surprises on your bill.
This Counts as 1 Lead
- Each unique contact you upload or import
- Quote requests that came in via your forms
- Contacts synced from your CRM
- Leads enrolled in any automation sequence
This Does NOT Count
- Each SMS or email message sent
- Duplicate contacts (automatically de-duped)
- Leads that opt out (removed automatically)
- Team members or internal test contacts
Lead counts reset monthly. Unused leads don't roll over.
Krow vs. The Alternatives
Why an AI front desk beats manual follow-up and generic CRMs.
| Feature | Krow | Manual Follow-up | Generic CRM |
|---|---|---|---|
| Built for home-services | <svg class="w-5 h-5 text-success-500 mx-auto" fill="none" stroke="currentColor" viewBox="0 0 24 24"><path stroke-linecap="round" stroke-linejoin="round" stroke-width="2" d="M5 13l4 4L19 7"/></svg> | <span class="text-[13px] text-surface-400">N/A</span> | <svg class="w-5 h-5 text-surface-300 mx-auto" fill="none" stroke="currentColor" viewBox="0 0 24 24"><path stroke-linecap="round" stroke-linejoin="round" stroke-width="2" d="M6 18L18 6M6 6l12 12"/></svg> |
| Automated SMS & email | <svg class="w-5 h-5 text-success-500 mx-auto" fill="none" stroke="currentColor" viewBox="0 0 24 24"><path stroke-linecap="round" stroke-linejoin="round" stroke-width="2" d="M5 13l4 4L19 7"/></svg> | <svg class="w-5 h-5 text-surface-300 mx-auto" fill="none" stroke="currentColor" viewBox="0 0 24 24"><path stroke-linecap="round" stroke-linejoin="round" stroke-width="2" d="M6 18L18 6M6 6l12 12"/></svg> | <span class="text-[13px] text-surface-400">Add-on $$$</span> |
| AI Voice Secretary | <svg class="w-5 h-5 text-success-500 mx-auto" fill="none" stroke="currentColor" viewBox="0 0 24 24"><path stroke-linecap="round" stroke-linejoin="round" stroke-width="2" d="M5 13l4 4L19 7"/></svg> | <svg class="w-5 h-5 text-surface-300 mx-auto" fill="none" stroke="currentColor" viewBox="0 0 24 24"><path stroke-linecap="round" stroke-linejoin="round" stroke-width="2" d="M6 18L18 6M6 6l12 12"/></svg> | <svg class="w-5 h-5 text-surface-300 mx-auto" fill="none" stroke="currentColor" viewBox="0 0 24 24"><path stroke-linecap="round" stroke-linejoin="round" stroke-width="2" d="M6 18L18 6M6 6l12 12"/></svg> |
| AI Dispatch & Fleet Tracking | <svg class="w-5 h-5 text-success-500 mx-auto" fill="none" stroke="currentColor" viewBox="0 0 24 24"><path stroke-linecap="round" stroke-linejoin="round" stroke-width="2" d="M5 13l4 4L19 7"/></svg> | <svg class="w-5 h-5 text-surface-300 mx-auto" fill="none" stroke="currentColor" viewBox="0 0 24 24"><path stroke-linecap="round" stroke-linejoin="round" stroke-width="2" d="M6 18L18 6M6 6l12 12"/></svg> | <svg class="w-5 h-5 text-surface-300 mx-auto" fill="none" stroke="currentColor" viewBox="0 0 24 24"><path stroke-linecap="round" stroke-linejoin="round" stroke-width="2" d="M6 18L18 6M6 6l12 12"/></svg> |
| Revenue Forecasting | <svg class="w-5 h-5 text-success-500 mx-auto" fill="none" stroke="currentColor" viewBox="0 0 24 24"><path stroke-linecap="round" stroke-linejoin="round" stroke-width="2" d="M5 13l4 4L19 7"/></svg> | <svg class="w-5 h-5 text-surface-300 mx-auto" fill="none" stroke="currentColor" viewBox="0 0 24 24"><path stroke-linecap="round" stroke-linejoin="round" stroke-width="2" d="M6 18L18 6M6 6l12 12"/></svg> | <svg class="w-5 h-5 text-surface-300 mx-auto" fill="none" stroke="currentColor" viewBox="0 0 24 24"><path stroke-linecap="round" stroke-linejoin="round" stroke-width="2" d="M6 18L18 6M6 6l12 12"/></svg> |
| Compliance tools (TCPA/DNC) | <svg class="w-5 h-5 text-success-500 mx-auto" fill="none" stroke="currentColor" viewBox="0 0 24 24"><path stroke-linecap="round" stroke-linejoin="round" stroke-width="2" d="M5 13l4 4L19 7"/></svg> | <svg class="w-5 h-5 text-surface-300 mx-auto" fill="none" stroke="currentColor" viewBox="0 0 24 24"><path stroke-linecap="round" stroke-linejoin="round" stroke-width="2" d="M6 18L18 6M6 6l12 12"/></svg> | <svg class="w-5 h-5 text-surface-300 mx-auto" fill="none" stroke="currentColor" viewBox="0 0 24 24"><path stroke-linecap="round" stroke-linejoin="round" stroke-width="2" d="M6 18L18 6M6 6l12 12"/></svg> |
| Review request automation | <svg class="w-5 h-5 text-success-500 mx-auto" fill="none" stroke="currentColor" viewBox="0 0 24 24"><path stroke-linecap="round" stroke-linejoin="round" stroke-width="2" d="M5 13l4 4L19 7"/></svg> | <svg class="w-5 h-5 text-surface-300 mx-auto" fill="none" stroke="currentColor" viewBox="0 0 24 24"><path stroke-linecap="round" stroke-linejoin="round" stroke-width="2" d="M6 18L18 6M6 6l12 12"/></svg> | <svg class="w-5 h-5 text-surface-300 mx-auto" fill="none" stroke="currentColor" viewBox="0 0 24 24"><path stroke-linecap="round" stroke-linejoin="round" stroke-width="2" d="M6 18L18 6M6 6l12 12"/></svg> |
| Setup time | <span class="text-[13px] font-semibold text-brand-600">1 day</span> | <span class="text-[13px] text-surface-400">Forever</span> | <span class="text-[13px] text-surface-400">2-4 weeks</span> |
| Time to ROI | <span class="text-[13px] font-semibold text-brand-600">Days</span> | <span class="text-[13px] text-surface-400">Never</span> | <span class="text-[13px] text-surface-400">Months</span> |
| Dedicated onboarding | <svg class="w-5 h-5 text-success-500 mx-auto" fill="none" stroke="currentColor" viewBox="0 0 24 24"><path stroke-linecap="round" stroke-linejoin="round" stroke-width="2" d="M5 13l4 4L19 7"/></svg> | <span class="text-[13px] text-surface-400">N/A</span> | <span class="text-[13px] text-surface-400">Extra $$$</span> |
What Happens After You Sign Up
We handle the setup. You focus on closing jobs.
Book 15-Minute Demo
15-minute call to see if Krow fits your business. No commitment.
Onboarding Call
We set up your account, import your leads, and configure your first campaigns.
Go Live
Turn on automations and start recovering leads. Most are live within 24 hours.
Book More Jobs
Watch cold leads turn into booked appointments. We optimize as you grow.
Need a Custom Solution?
Multi-location businesses, franchises, and high-volume operators — we build custom packages with white-label options, dedicated infrastructure, and SLA guarantees.
- Custom API integrations
- Dedicated account manager
- SLA & uptime guarantees
Pricing Questions
Ready to Stop Losing Leads?
Book a 15-minute demo. We'll show you exactly how Krow recovers leads for home-service businesses like yours.
Book 15-Minute Demo